
Pixel COB LED Tapes SPI DC24V
Pixel COB LED Tapes SPI DC24V Single color / RGB / RGBW
Product Overview
Model | LED Qty | IC Qty | Voltage | Power | IC Type | Color | Width |
|---|---|---|---|---|---|---|---|
NSS-2811S360COB-24VW | 360leds/m | 10pixels/m | DC24V | 12W/M | WS2811 | 3000K-6500K | 10mm |
NSS-2811S720COB-24VW | 720leds/m | 20pixels/m | DC24V | 19W/M | WS2811 | RGB | 12mm |
NSS-2811S420COB-24VRGB | 420leds/m | 10pixels/m | DC24V | 12W/M | WS2811 | RGB | 10mm |
NSS-2811S576COB-24VRGB | 576leds/m | 16pixels/m | DC24V | 16W/M | WS2811 | RGB | 10mm |
NSS-2811S720COB-24VRGB | 720leds/m | 20pixels/m | DC24V | 19W/M | WS2811 | RGB | 10/12mm |
NSS-2818S720COB-24VRGB | 720leds/m | 20pixels/m | DC24V | 23W/M | WS2818 two data | RGB | 10/12mm |
NSS-2814S784COB-24VRGBW | 784leds/m | 14pixels/m | DC24V | 19W/M | WS2814 | RGBW | 10/12mm |
NSS-2814S896COB-24VRGBW | 896leds/m | 32pixels/m | DC24V | 48W/M | WS2814 | RGBW | 12mm |

Send Inquiry
Please mention Pixel COB LED Tapes SPI DC24V together with your voltage, length, jacket and quantity so we can quote accurately.
Related Products

DC5V single-data addressable tape with 60 pixels per meter, IP20 to IP67 options, suited to short-run signage, shelving and decorative profiles.

HD107S 8bit 5V 27Khz PWM 2020 size

WS2814 Single-data RGBW 144leds/m

DMX512 balanced-signal tape with RGBW output, designed for console-controlled architectural outline and long-distance project wiring.
